<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My iTunes Highest Play Counts&#8230;</title>
	<atom:link href="http://www.edgarwrighthere.com/2009/10/my-itunes-highest-play-counts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edgarwrighthere.com/2009/10/my-itunes-highest-play-counts/</link>
	<description>The official blog of director edgar wright</description>
	<lastBuildDate>Mon, 01 Mar 2010 22:03:16 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lolapplesauce</title>
		<link>http://www.edgarwrighthere.com/2009/10/my-itunes-highest-play-counts/comment-page-1/#comment-31119</link>
		<dc:creator>lolapplesauce</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://edgarwrighthere.com/?p=1444#comment-31119</guid>
		<description>according to my play count, i have over 1700 days worth of songs played on my itunes. but i got a new ipod and new computer 2 months ago. wtf?</description>
		<content:encoded><![CDATA[<p>according to my play count, i have over 1700 days worth of songs played on my itunes. but i got a new ipod and new computer 2 months ago. wtf?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgar Wright</title>
		<link>http://www.edgarwrighthere.com/2009/10/my-itunes-highest-play-counts/comment-page-1/#comment-27672</link>
		<dc:creator>Edgar Wright</dc:creator>
		<pubDate>Mon, 02 Nov 2009 00:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://edgarwrighthere.com/?p=1444#comment-27672</guid>
		<description>Good reference.</description>
		<content:encoded><![CDATA[<p>Good reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alanah</title>
		<link>http://www.edgarwrighthere.com/2009/10/my-itunes-highest-play-counts/comment-page-1/#comment-25422</link>
		<dc:creator>Alanah</dc:creator>
		<pubDate>Wed, 21 Oct 2009 23:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://edgarwrighthere.com/?p=1444#comment-25422</guid>
		<description>Looking at my top 10 would suggest that i am either - a) A total bogan, or b) A bit of a twat. It seems to consist of Aussie 80&#039;s Rock, embarassing showtunes (eeek!) and emo pop.

YOU decide. 

10 - Bow River - Cold Chisel
9 - Khe Sahn - Cold Chisel
8 - Cry In Shame - Johnny Deisel &amp; The Injectors
7 - Welcome To The Black Parade - My Chemical Romance
6 - All That Jazz - Chicago OST
5 - Gimme Gimme Gimme - ABBA
4 - I Dont Care - Fall Out Boy
3 - Oxford Comma - Vampire Weekend
2 - Let It Be - Beatles
1 - Bad Things - True Blood OST (Jace Everett)

Okay, so totally humiliated now. Im going to go eat my feelings now.</description>
		<content:encoded><![CDATA[<p>Looking at my top 10 would suggest that i am either &#8211; a) A total bogan, or b) A bit of a twat. It seems to consist of Aussie 80&#8217;s Rock, embarassing showtunes (eeek!) and emo pop.</p>
<p>YOU decide. </p>
<p>10 &#8211; Bow River &#8211; Cold Chisel<br />
9 &#8211; Khe Sahn &#8211; Cold Chisel<br />
8 &#8211; Cry In Shame &#8211; Johnny Deisel &amp; The Injectors<br />
7 &#8211; Welcome To The Black Parade &#8211; My Chemical Romance<br />
6 &#8211; All That Jazz &#8211; Chicago OST<br />
5 &#8211; Gimme Gimme Gimme &#8211; ABBA<br />
4 &#8211; I Dont Care &#8211; Fall Out Boy<br />
3 &#8211; Oxford Comma &#8211; Vampire Weekend<br />
2 &#8211; Let It Be &#8211; Beatles<br />
1 &#8211; Bad Things &#8211; True Blood OST (Jace Everett)</p>
<p>Okay, so totally humiliated now. Im going to go eat my feelings now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Musical Reckoning Cometh: Your favorite tunes vs. your Most Played &#171; The Retort</title>
		<link>http://www.edgarwrighthere.com/2009/10/my-itunes-highest-play-counts/comment-page-1/#comment-25265</link>
		<dc:creator>The Musical Reckoning Cometh: Your favorite tunes vs. your Most Played &#171; The Retort</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://edgarwrighthere.com/?p=1444#comment-25265</guid>
		<description>[...] Reckoning Cometh: Your favorite tunes vs. your Most&#160;Played  Jump to Comments  Filmmaker Edgar Wright made a fascinating observation in a recent blog post: &#8220;If you were asked to come up with your ten favourite songs, I would [...]</description>
		<content:encoded><![CDATA[<p>[...] Reckoning Cometh: Your favorite tunes vs. your Most&nbsp;Played  Jump to Comments  Filmmaker Edgar Wright made a fascinating observation in a recent blog post: &#8220;If you were asked to come up with your ten favourite songs, I would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcello</title>
		<link>http://www.edgarwrighthere.com/2009/10/my-itunes-highest-play-counts/comment-page-1/#comment-25252</link>
		<dc:creator>Marcello</dc:creator>
		<pubDate>Tue, 20 Oct 2009 16:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://edgarwrighthere.com/?p=1444#comment-25252</guid>
		<description>Solid Gold! That&#039;s in my tops too. I listen to it every Friday at work to get me pumped for the weekend! Now I&#039;ll listen to it every friday to get pumped for SP.</description>
		<content:encoded><![CDATA[<p>Solid Gold! That&#8217;s in my tops too. I listen to it every Friday at work to get me pumped for the weekend! Now I&#8217;ll listen to it every friday to get pumped for SP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm</title>
		<link>http://www.edgarwrighthere.com/2009/10/my-itunes-highest-play-counts/comment-page-1/#comment-25094</link>
		<dc:creator>Malcolm</dc:creator>
		<pubDate>Sun, 18 Oct 2009 13:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://edgarwrighthere.com/?p=1444#comment-25094</guid>
		<description>Nice.  I guess that&#039;s what happens when I&#039;m using a four and a half year old powerbook.  I mean, Apple doesn&#039;t even make powerbooks anymore!</description>
		<content:encoded><![CDATA[<p>Nice.  I guess that&#8217;s what happens when I&#8217;m using a four and a half year old powerbook.  I mean, Apple doesn&#8217;t even make powerbooks anymore!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lili</title>
		<link>http://www.edgarwrighthere.com/2009/10/my-itunes-highest-play-counts/comment-page-1/#comment-25006</link>
		<dc:creator>lili</dc:creator>
		<pubDate>Sun, 18 Oct 2009 10:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://edgarwrighthere.com/?p=1444#comment-25006</guid>
		<description>oh dear, it seems my most played is filled with CAKE...</description>
		<content:encoded><![CDATA[<p>oh dear, it seems my most played is filled with CAKE&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SarahAC</title>
		<link>http://www.edgarwrighthere.com/2009/10/my-itunes-highest-play-counts/comment-page-1/#comment-24987</link>
		<dc:creator>SarahAC</dc:creator>
		<pubDate>Sun, 18 Oct 2009 06:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://edgarwrighthere.com/?p=1444#comment-24987</guid>
		<description>Even on my iTunes I&#039;m still stuck in the era of vinyl.  
Funny that you should mention Roxy Music Edgar because my I have two of their songs in my 10 highest playcounts.
I also have Duran Duran, a couple of tracks from the Blues Brothers OST and even Goody Two Shoes (from the Hot Fuzz OST of course!)
What can I say? I&#039;m old school.</description>
		<content:encoded><![CDATA[<p>Even on my iTunes I&#8217;m still stuck in the era of vinyl.<br />
Funny that you should mention Roxy Music Edgar because my I have two of their songs in my 10 highest playcounts.<br />
I also have Duran Duran, a couple of tracks from the Blues Brothers OST and even Goody Two Shoes (from the Hot Fuzz OST of course!)<br />
What can I say? I&#8217;m old school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.edgarwrighthere.com/2009/10/my-itunes-highest-play-counts/comment-page-1/#comment-24892</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Sun, 18 Oct 2009 00:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://edgarwrighthere.com/?p=1444#comment-24892</guid>
		<description>I had about 4 or 5 of your top 10 on repeat a few years back. Pity I only started using the scrobbler on last.fm a year and a half ago. 
Happy to see Baby It&#039;s You and La Rock 01 have won your heart as they have mine!</description>
		<content:encoded><![CDATA[<p>I had about 4 or 5 of your top 10 on repeat a few years back. Pity I only started using the scrobbler on last.fm a year and a half ago.<br />
Happy to see Baby It&#8217;s You and La Rock 01 have won your heart as they have mine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.edgarwrighthere.com/2009/10/my-itunes-highest-play-counts/comment-page-1/#comment-24891</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Sun, 18 Oct 2009 00:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://edgarwrighthere.com/?p=1444#comment-24891</guid>
		<description>I used to have that problem as well. My #1 song for a while was the cover of &quot;Valerie&quot; by Ronson and Winehouse, followed by &quot;Kick, Push&quot; by Lupe Fiasco. 
Then I realised the last.fm scrobbler wasn&#039;t working properly. Now my love of Radiohead, The Smiths, Manic Street Preachers, Elliott Smith and Air are properly acknowledged!</description>
		<content:encoded><![CDATA[<p>I used to have that problem as well. My #1 song for a while was the cover of &#8220;Valerie&#8221; by Ronson and Winehouse, followed by &#8220;Kick, Push&#8221; by Lupe Fiasco.<br />
Then I realised the last.fm scrobbler wasn&#8217;t working properly. Now my love of Radiohead, The Smiths, Manic Street Preachers, Elliott Smith and Air are properly acknowledged!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swoozie</title>
		<link>http://www.edgarwrighthere.com/2009/10/my-itunes-highest-play-counts/comment-page-1/#comment-24887</link>
		<dc:creator>Swoozie</dc:creator>
		<pubDate>Sat, 17 Oct 2009 23:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://edgarwrighthere.com/?p=1444#comment-24887</guid>
		<description>Yesss I am with you on The Truth! I saw Roisin amazingly perform it with them at the Jazz Cafe a few years ago. On the downside J-Live was not in the house, and Jamie Cullum was.

Like Eric I have lost my play counts, but I do love my current top 10!</description>
		<content:encoded><![CDATA[<p>Yesss I am with you on The Truth! I saw Roisin amazingly perform it with them at the Jazz Cafe a few years ago. On the downside J-Live was not in the house, and Jamie Cullum was.</p>
<p>Like Eric I have lost my play counts, but I do love my current top 10!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber G</title>
		<link>http://www.edgarwrighthere.com/2009/10/my-itunes-highest-play-counts/comment-page-1/#comment-24884</link>
		<dc:creator>Amber G</dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://edgarwrighthere.com/?p=1444#comment-24884</guid>
		<description>Meaning I have some of Beck, Queen,Kinks... I don&#039;t have any of your top most played.....</description>
		<content:encoded><![CDATA[<p>Meaning I have some of Beck, Queen,Kinks&#8230; I don&#8217;t have any of your top most played&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slippymark</title>
		<link>http://www.edgarwrighthere.com/2009/10/my-itunes-highest-play-counts/comment-page-1/#comment-24882</link>
		<dc:creator>Slippymark</dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://edgarwrighthere.com/?p=1444#comment-24882</guid>
		<description>I tried this recently with my top 40, only to discover that loads of my favouriste artists who exist in many playlists didn&#039;t make an appearance, and couldn&#039;t even remember hearing the number one song more than a couple of times - Human Leagues &#039;Mirro Man&#039;, so blogged my bizarre results http://slippymark.blogspot.com/2009/03/today-i-was-teaching-offsite-and-due-to.html</description>
		<content:encoded><![CDATA[<p>I tried this recently with my top 40, only to discover that loads of my favouriste artists who exist in many playlists didn&#8217;t make an appearance, and couldn&#8217;t even remember hearing the number one song more than a couple of times &#8211; Human Leagues &#8216;Mirro Man&#8217;, so blogged my bizarre results <a href="http://slippymark.blogspot.com/2009/03/today-i-was-teaching-offsite-and-due-to.html" rel="nofollow">http://slippymark.blogspot.com/2009/03/today-i-was-teaching-offsite-and-due-to.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.edgarwrighthere.com/2009/10/my-itunes-highest-play-counts/comment-page-1/#comment-24875</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 17 Oct 2009 18:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://edgarwrighthere.com/?p=1444#comment-24875</guid>
		<description>My computer crashed in June and I lost all my play counts. It was a sad day.
The number one before that happened was The Crystal Cat by Dan Deacon, hovering somewhere around 450 plays. The nearest competitor had something like 310?</description>
		<content:encoded><![CDATA[<p>My computer crashed in June and I lost all my play counts. It was a sad day.<br />
The number one before that happened was The Crystal Cat by Dan Deacon, hovering somewhere around 450 plays. The nearest competitor had something like 310?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.edgarwrighthere.com/2009/10/my-itunes-highest-play-counts/comment-page-1/#comment-24870</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 17 Oct 2009 18:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://edgarwrighthere.com/?p=1444#comment-24870</guid>
		<description>Edgar, this post makes me feel that you may be intrigued by a little website called last.fm...par example: http://www.last.fm/user/eldaanzari

I encourage everyone to make a profile.</description>
		<content:encoded><![CDATA[<p>Edgar, this post makes me feel that you may be intrigued by a little website called last.fm&#8230;par example: <a href="http://www.last.fm/user/eldaanzari" rel="nofollow">http://www.last.fm/user/eldaanzari</a></p>
<p>I encourage everyone to make a profile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.edgarwrighthere.com/2009/10/my-itunes-highest-play-counts/comment-page-1/#comment-24865</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 17 Oct 2009 17:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://edgarwrighthere.com/?p=1444#comment-24865</guid>
		<description>Strawberry Letter 23, the only song Tarantino ever used twice!

Baby It&#039;s You is probably my favourite song of the Deathproof soundtrack, and the soundtrack was my favourite thing about the movie (though the cinematography and lighting in the first part of the film were excellent as well).</description>
		<content:encoded><![CDATA[<p>Strawberry Letter 23, the only song Tarantino ever used twice!</p>
<p>Baby It&#8217;s You is probably my favourite song of the Deathproof soundtrack, and the soundtrack was my favourite thing about the movie (though the cinematography and lighting in the first part of the film were excellent as well).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Vallie</title>
		<link>http://www.edgarwrighthere.com/2009/10/my-itunes-highest-play-counts/comment-page-1/#comment-24863</link>
		<dc:creator>Joel Vallie</dc:creator>
		<pubDate>Sat, 17 Oct 2009 17:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://edgarwrighthere.com/?p=1444#comment-24863</guid>
		<description>Looking at this this I realize I know nothing about music and many people consider me a musician.</description>
		<content:encoded><![CDATA[<p>Looking at this this I realize I know nothing about music and many people consider me a musician.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgar Wright</title>
		<link>http://www.edgarwrighthere.com/2009/10/my-itunes-highest-play-counts/comment-page-1/#comment-24862</link>
		<dc:creator>Edgar Wright</dc:creator>
		<pubDate>Sat, 17 Oct 2009 17:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://edgarwrighthere.com/?p=1444#comment-24862</guid>
		<description>It&#039;s true in my case. When I saw the list - I did think, &#039;yep, that sounds about right&#039;.</description>
		<content:encoded><![CDATA[<p>It&#8217;s true in my case. When I saw the list &#8211; I did think, &#8216;yep, that sounds about right&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
